Bible Study Charts, page 3
Welcome To My Homepage
Favorite Links
Contact
Prayer List
Prayer request
Study Charts
Study Charts page 2
Study Charts page 3
Bible Study Course
Bible Articles
Bible Articles page 2
Bible Articles page 3
Bible Articles page 4
Bible Articles page 5
Inspiration
Inspiration p 2
Prophetic Times
archeology and science
health and money
history
BFG newsletter
UK CGOM
Legacy Institute
LifeResource
Guardian Ministry
Mr. Hubert in India
Mr. Porter from Africa
santhi sree in India
God's Creation
God's Creation page 2
Old Testament Timeline Kings of Ancient Israel and Judah | |
Date (B.C.) | King of Israel | Years Reigned | Reign Good or Bad? | Date (B.C.) | King of Judah | Years Reigned | Reign Good or Bad? |
928-906 | Jeroboam I | 22 | Bad | 928-911 | Rehoboam | 17 | Bad mostly |
907-905 | Nadab | 2 | Bad | 911-908 | Abijam (Abijah) | 3 | Bad mostly |
906-882 | Baasha | 24 | Bad | 908-867 | Asa | 41 | Good |
883-881 | Elah | 2 | Bad | ||||
881 | Zimri | 7 days | Bad | ||||
881-876 | Tibni | 5 | Bad | ||||
882-870 | Omri | 5 | Extra Bad | ||||
Date (B.C.) | King of Israel | Years Reigned | Reign Good or Bad? | Date (B.C.) | King of Judah | Years Reigned | Reign Good or Bad? |
871-851 | Ahab | 22 | The Worst | 870-845 | Jehoshaphat | 25 | Good |
851-850 | Ahaziah | 2 | Bad | 851-840 | Jehoram (Joram) | 8 | Bad |
850-839 | Joram (Jehoram) | 12 | Bad mostly | 840 | Ahaziah (Azariah) | 8 | Bad |
839-811 | Jehu | 28 | Bad mostly | 839-833 | Athaliah (Queen) | 6 | Devilish |
812-795 | Jehoahaz | 17 | Bad | 833-794 | Joash (Jehoash) | 40 | Good mostly |
797-781 | Joash (Jehoash) | 16 | Bad | 795-764 | Amaziah | 29 | Good mostly |
792-751 | Jeroboam II * | 41 | Bad | 787-735 | Uzziah (Azariah) | 52 | Good |
750-749 | Zechariah | 6 months | Bad | 794-733 | Jotham * | 16 | Good |
749 | Shallum | 1 month | Bad | ||||
749-739 | Menahem | 10 | Bad | ||||
738-736 | Pekahiah | 2 | Bad | 732-716 | Ahaz * | 16 | Wicked |
736-730 | Pekah * | 20 | Bad | ||||
731-722 | Hoshea | 9 | Bad | 715-686 | Hezekiah * | 29 | The Best |
722-721 | Fall of SAMARIA | 697-642 | Manasseh * | 55 | The Worst | ||
718 | Fall of ISRAEL | 642-640 | Amon | 2 | The Worst | ||
640-609 | Josiah | 31 | The Best | ||||
609 | Jehoahaz (Shallum) | 3 months | Bad | ||||
608-597 | Jehoiakim | 11 | Wicked | ||||
597 | Jehoiachin (Jeconiah) | 3 months | Bad | ||||
597-587 | Zedekiah (Mattariah) | 11 | Bad | ||||
587 | Fall of JERUSALEM Fall of JUDAH | ||||||
582 | Assassination of Gedaliah (Jeremiah 41) | ||||||
When were the | |
| 30 A.D. : Jesus is Crucified, Dies and is Resurrected | |||||||||||||||||||||||||||||||||||||||||||
35 A.D. : Gospel of Matthew | ||||||||||||||||||||||||||||||||||||||||||||
| 40 to 41 A.D. : Book of James (the prologue/epilogue to Gospel not completed until after 95 A.D.) | |||||||||||||||||||||||||||||||||||||||||||
| 50 A.D. : Book of 1Thessalonians - Read Commentary on Book | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| 95 A.D. : Book of Revelation | |||||||||||||||||||||||||||||||||||||||||||